16. April 2006  
Honululu / Hawaii  
Artistic Gymnastics

Pacific Alliance Gymnastics Championships 2006... Gymnastics Competitions concluded

Nastia Liukin of Parker, Texas, and Chellsie Memmel of West Allis, Wis., tied for the all-around title at the 2006 Pacific Alliance Gymnastics Championships at the Neil Blaisdell Center in Honolulu.
The U.S. women won the team title with 183.150 points over Australia, 177.050 points. Canada, with 172.050, finished third and at the final events Jana Bieger won gold at vault and bars.....

The Pacific Alliance Gymnastics Championships 2006' (April 13-15) concluded at Saturday with the dominance of Asian gymnasts, winning altogether eight gold medals.....
Chellsie Memmel headline the U.S. women team
Seventeen-year-old Chellsie Memmel, the 2005 world all-around champion (West Allis, Wisconsin), will headline the U.S. women's team. The event will showcase some of the world's elite artistic, rhythmic and trampoline gymnasts.

The growing interest in gymnastics, considerably a minority sport in the islands, presents the question of whether or not it would be sustainable at the University of Hawai'i, and what local clubs could offer to the program.
Memmel's parents, who own M&M Gymnastics, offered suggestions to local clubs.

>> Men's & Women's Artistic Roster
MEN' s R E S U L T S
- update: 2006-April-15-

Men's Artistic Gymnastics
Elite, Teams
1. Japan 43.650 / 44.100 / 43.050 / 48.600 / 44.700 / 44.700 =268.800
2. Canada 45.950 / 40.200 / 43.550 / 49.100 / 45.400 / 44.400 = 268.600
3. China 45.100 / 43.050 / 45.800 / 49.200 / 45.600 / 39.250 = 268.000
4. USA 267,550
5. Australia 261,550
6. Chinese Taipei 250,700
7. Mexico 247, 950 // 9. Philippines 169,250
>> ..... Detailed Team Results

Elite, Individual All-around
1. Lu, Bo (CHN) 91,050
2. Feng, Jing (CHN) 90,450
3. Nathan Gafuik (CAN) 90,050


4. Takehiro Mori (JPN) 89,600
5. Yosuke Hoshi (JPN) 89,500
6. Brett McClure (USA) 89,250
>> Detailed Results, Men's AA

Men's Event Finals

FLOOR EXERCISES
1. Kyle Shewfelt CAN 6.100/ 9.500 = 15.600
2. Feng Jing CHN 6.000/ 9.025 = 15.025
3. Yosuke Hoshi JPN 6.000/ 9.025 = 15.025
4. Adam Wong CAN 5.900/ 8.925 = 14.825
5. Roel Ramirez PHI 5.600/ 8.750 = 14.250
6. David Sender USA 5.600/ 8.550 = 14.050
7. Samuel Offord AUS 4.800/ 8.525 = 13.325
8. Go Junwoong KOR 5.000/ 7.725 = 12.325

POMMELHORSE
1. Feng Jing CHN 6.100 / 9.425 = 15.525
2. Lin Hsiang-Wei TPE 5.900 / 9.100 = 15.000
3. Grant Golding CAN 5.700 / 8.950 = 14.650
4. Lu Bo CHN 5.600/ 8.850 = 14.450
5. Huang Che-Kuei TPE 5.400/ 9.025 = 14.425
6. Lee Sunsung KOR 5.200 / 8.900 = 14.100
6. Brett McClure USA 5.400 / 8.700 = 14.100
8. Hidetoshi Mizutori JPN 4.800 / 8.025 = 12.825

STILL RINGS
1. Lu Bo CHN 6.500 / 9.300 = 15.800
2. Zhong Jian HKG 6.500 / 9.225 = 15.725
2. Feng Jing CHN 6.500 / 9.225 = 15.725
4. Joshua Jefferis AUS 6.500 / 9.175 = 15.675
5. Daniel Good NZL 5.900 / 9.100 = 15.000
6. Takehito Mori JPN 6.000 / 8.775 = 14.775
7. Guillermo Alvarez USA 5.500 / 9.125 = 14.625
8. Grant Golding CAN 5.900 / 8.625 = 14.525

VAULT
1. 1 9 Kyle Shewfelt CAN = 16.375
2. Nathan Gafuik CAN = 16.312
3. David Sender USA = 16,225
4. Takehito Mori JPN = 16.050
5. Samuel Offord AUS = 15.875
5. Roel Ramirez PHI = 15.875
7. Salvador Valle MEX = 15.237

PARALLEL BARS
1. Feng Jing CHN 6.200 / 9.475 = 15.675
2. Takehito Mori JPN 6.300 / 9.350 = 15.650
3. Yosuke Hoshi JPN 5.700 / 9.325 = 15.025
3. David Durante USA 6.100 / 8.925 = 15.025
5. Grant Golding CAN 5.800 / 9.200 = 15.000
6. David Sender USA 5.700 / 9.025 = 14.725
7. Luis Sosa MEX 5.500 / 8.950 = 14.450
8. John Carroll AUS 5.500 / 8.600 = 14.100

HIGH BAR
1. Nathan Gafuik CAN 6.400 / 9.450 = 15.850
2. Yosuke Hoshi JPN 6.300 / 9.325 = 15.625
3. Hidetoshi Mizutori JPN 6.200 / 9.400 = 15.600
4. John Carroll AUS 6.500 / 8.775 = 15.275
5. Kyle Shewfelt CAN 5.600 / 9.450 = 15.050
6. David Durante USA 5.600 / 9.350 = 14.950
7. Lu Bo CHN 5.900 / 8.300 = 14.200
8. Huang Che-Kuei TPE 5.300 / 8.750 = 14.050
WOMEN's R E S U L T S
- update: 2006-April-15-

Women's Artistic Gymnastics
ELITE, Team Results
1. USA 44.550 / 47.000 / 46.600 / 45.000 =183.150
2. Australia 42.850 / 44.850 / 45.100 / 44.250 =177.050
3. Canada 42.850 / 43.150 / 43.200 / 42.850 =172.050
4. Japan 166,450
5. Honkong 134,650
6. Mexico 123,800
>> Detailed Team Results

ELITE, Individual All-around
1. Chellsie Memmel (USA) 61,050
2. Nastasia Liukin (USA 61,050

-* Jana Bieger (USA) 61,00
3. Hollie Dykes (AUS) 60,550

4. Elyse Hopfner-Hibbs (CAN) 58,950
5. Daria Joura (AUS) 57,900
(-*Alyssa Brown (AUS) 57,700)
6. Mayu Kuroda (JPN) 56,750
>> Detailed ELITE's Indiv. AA

WOMEN's EVENTS FINALS

VAULT
1. Jana Bieger USA = 14.912
2. Yeny Ibarra MEX= 14.350
3. Alyssa Brown CAN = 14.212
4. Miki Uemura JPN = 13.937
5. Wong Hiu Ying Angel HKG = 13.362

UNEVEN BARS
1. Nastia Liukin USA 6.500 / 9.475 = 15.975
2. Shayla Worley USA 6.400 / 9.000 = 15.400
3. Mayu Kuroda JPN 6.200 / 9.175 = 15.375
4. Monette Russo AUS 6.300 / 8.925 = 15.225
5. Elyse Hopfner-Hibbs CAN 6.400 / 8.725 = 15.125
6. Maricela Cantu MEX 5.500 / 8.475 = 13.975
7. Belinda Castles NZL 5.200 / 7.425 = 12.625
8. Lin Chia-Ying TPE 3.900 / 6.875 = 10.775

BALANCE BEAM
1. Chellsie Memmel USA 6.400 / 9.300 = 15.700
2. Nastia Liukin USA 6.200 / 9.425 = 15.625
3. Elyse Hopfner-Hibbs CAN 6.000 / 9.250 = 15.250
4. Hollie Dykes AUS 6.400 / 8.575 = 14.975
5. Monette Russo AUS 6.200 / 8.350 = 14.550
6. Ayaka Sahara JPN 5.300 / 8.950 = 14.250
7. Maricela Cantu MEX 5.400 / 8.625 = 14.025
8. Olivia Jobsis NZL 5.900 / 7.900 = 13.800

FLOOR EXERCISES
1. Jana Bieger USA 6.300 / 9.300 = 15.500
2. Chellsie Memmel USA 5.900 / 9.500 = 15.400
3. Elyse Hopfner-Hibbs CAN 5.900 / 8.975 = 14.875

4. Ayaka Sahara JPN 5.500 / 8.875 = 14.375
5. Hollie Dykes AUS 5.700 / 8.675 = 14.275
6. Olivia Jobsis NZL 5.000 / 8.925 = 13.925
7. Maricela Cantu MEX 4.800 / 8.700 = 13.500
8. Wong Hiu Ying Angel HKG 4.600 / 7.350 = 11.950